The high quality of our products is backed by cutting-edge machinery and software equipment. ARBURG, ENGEL, EXERON, MITUTOYO, ROEDERS, TRIMILL,WENZEL, CATIA.
Search term must have more than 2 characters.
Injection room | Machine | Number | Clamping force |
---|---|---|---|
Injection moulding of plastics | ARBURG, ENGEL, KRAUSS MAFFEI | 53 | 45 to 700 tons |
Injection of thermosets | ARBURG, ENGEL, KRAUSS MAFFEI | 11 | 40 to 250 tons |
Direct moulding of thermosets | CBJ, FAHR BUCHER, LAUFFER | 7 | 45 to 200 tons |
Sand blasting and tumbling device | ENETEX, HUNZIKER, AUER, ISPER, RÖSLER, SUBTERPLUS, COLD JET | 21 | |
Industrial robots | KUKA, UR 5 | 7 | |
Tool factory | Machine | Travels (x, y, z) mm | Max. weight of part (kg) |
CNC centres | |||
CNC Röders RXP 600 DSH - 5 axes | 500 x 600 x 400 | 200 | |
Trimill Depocut 2012 – vertical centre | 2300 x 1200 x 1000 | 15.000 | |
Samag – drilling and milling machine – 4 axis | 1200 x 1100 x 1600 | 7.000 | |
MCV 750 – vertical centre | 750 x 500 x 500 | 600 | |
Hermle C42 - 5 axes | 800 x 800 x 550 | 1.400 | |
EDM sinking | |||
Exeron EDM 314 MF | 900 x 750 x 600 | 3.000 | |
Exeron EDM 314 MF | 900 x 750 x 600 | 3.000 | |
Exeron EDM 314 MF | 900 x 750 x 600 | 3.000 | |
EDM stitchers | |||
Fanuc Robocut a-C600iC | 600 x 400 x 410 | 1.000 | |
EDM start holes ED – 24 | 810 x 510 x 240 | 650 | |
Conventional machines | |||
Lathe | pr.230 x 1000 | 150 | |
Drilling machine | 600 x 600 x 100 | 400 | |
Milling machine, large | 700 x 600 x 150 | 400 | |
Milling machine, medium | 300 x 400 x 150 | 200 | |
Lathe | diameter 650 x 1000 | 500 | |
Grinding machine ZR 600 | diameter 200 | 30 | |
Surface grinding machine Ziersch ZT 510 | 1000 x 600 x 550 | 1.000 | |
Hardening furnace | 250 x 110 x 100 | 40 | |
Welding | |||
Pulse machine (Polytechnika) | |||
Laser welding systém OR EVO MOBILE | |||
Novapax – welding technology | |||
Other | |||
Spotting press - Reis TUS 80 | 800 x 600 x 500 | 2.000 | |
Spotting press - Reis TUS 130 | 1300 x 1600 x 1400 | 12.000 | |
Mould cleaning with dry ice | |||
Polishing technology (Prestige-technology) | |||
Cutting machine GMT 6000 | |||
Tempering furnace PP 40/85 | |||
Fiber laser HXR30-BASIC | 180 x 180 | ||
Měření | |||
Wenzel LH 87 | 800 x 1000 x 700 | 800 | |
Wenzel LH 87 | 800 x 1500 x 700 | 800 | |
Wenzel LH 87 | 800 x 1500 x 700 | 1.000 | |
Optical measuring instrument ExCEL 501 HM (MICRO-VU) | 500 x 400 x 160 | ||
Contourgraph Opracom VC-10 | |||
ATOS Q | |||
Mikroscope | |||
Construction | Used software equipment | Processed data formats | |
Construction software | |||
CATIA V5-6R2022 | IGES, STEP, DWG, DXF | ||
RHINOCEROS | |||
AUTOCAD | |||
CADMOULD (injection plastic parts analysis) | |||
KOVOPROG (CAM system for wire cutting) | |||
Project management | Used software equipment | ||
Software used for project management support | |||
MS Project 2013 |